Back To Time Machine

Results through 9/28/03

 

_1_Left_Wing___AB__R__HR_RBI__BA_    _2_Dreadnaugh__AB__R__HR_RBI__BA_    _3_Always_Pol__AB__R__HR_RBI__BA_

Walker,La     504  86 17  92 .274    Cabrera,Or    679  84 18  79 .290    Vidro,Jo      556  97 15  69 .300

Giles,Ma      600  90 22  95 .305    Vina,Fe       294  45  4  27 .245    Sheffield,Ga  618 138 41 107 .320

Bonds,Ba      439 117 49 111 .333    Guerrero,Vl   432  80 26  69 .317    Pujols,Al     612 122 43 136 .345

Dunn,Ad       408  68 28  75 .211    Kearns,Au     303  39 14  49 .248    Jimenez,D'    140  19  5  18 .236

Aurilia,Ri    548  61 14  71 .263    Sexson,Ri     588 100 43 104 .262    Renteria,Ed   613  85 13  81 .316

Polanco,Pl    531  65 15  71 .281    Payton,Ja     612  75 28  94 .297    Wilkerson,Br  546  87 20  79 .262

Byrd,Ma       476  63  7  61 .298    Larson,Br      96   3  0   3 .094    LaRue,Ja      405  44 16  40 .222

Wilson(Pit,Cr 324  47 19  51 .259    Johnson,Ch    377  45 20  57 .223    Redman,Ti      82   6  0  12 .329

 

_4_Reggae_Reb__AB__R__HR_RBI__BA_    _5_Baghdad_Li__AB__R__HR_RBI__BA_    _6_South_Indy__AB__R__HR_RBI__BA_

Burroughs,Se  513  68  7  40 .259    Pierre,Ju     711 120  1  53 .300                                    

Kotsay,Ma     477  58  6  39 .247    Rolen,Sc      590 104 30 118 .286    Phillips(N,Ja 421  61 12  50 .299

Berkman,La    577 101 26  80 .281    Lopez,Ja      477  90 46 118 .329                                    

Jones,An      639  92 37 112 .269    Edmonds,Ji    492  92 42  99 .270    Finley,St     521  74 23  80 .286

Lee,De        574  96 33  97 .261    Lowell,Mi     463  77 29  95 .270                                     

Schneider,Br  345  31  9  36 .209    Boone,Aa      630  85 25 104 .262    Wigginton,Ty  611  75 12  64 .247

Baerga,Ca     225  29  3  16 .316    Lofton,Ke     395  50  7  34 .296    Gonzalez(C,Al 574  56 21  65 .225

Reyes,Jo       22   4  2   2 .273    Gonzalez(F,Al 494  61 15  76 .239                                    

 

_7_Cripplers___AB__R__HR_RBI__BA_    _8_NY_Jews_____AB__R__HR_RBI__BA_    _9_Fishers_Fo__AB__R__HR_RBI__BA_

Gonzalez,Lu   634 126 27  90 .293    Grissom,Ma    551  70 18  57 .298    Jones,Ch      618 114 30  73 .299

Thome,Ji      593 117 47 108 .258    Casey,Se      608  88 14  71 .283    Kendall,Ja    640  92  7  57 .317

Giles,Br      524  85 20  90 .281    Ramirez,Ar    536  70 27  72 .250                                     

Cabrera,Mi    330  38 11  54 .248    Floyd,Cl      386  56 18  54 .280    Burnitz,Je    424  54 26  90 .229

Alfonzo,Ed    525  60 13  73 .240    Cruz,Jo       570  80 21  72 .242    Overbay,Ly    279  33  4  35 .251

Lieberthal,Mi 517  56 13  74 .296    Rodriguez,Iv  539  69 17  97 .288    Norton,Gr     193  24  6  27 .264

Loretta,Ma    307  36  7  34 .316    Biggio,Cr     634  93 14  67 .257    Wilson,Ja     575  50  9  57 .240

Vazquez,Ra    267  26  2  13 .240    Hernandez,Jo  554  41 13  54 .215    Young,Er      508  54 15  63 .238

 

10_Retrievers__AB__R__HR_RBI__BA_    11_Killer_Cop__AB__R__HR_RBI__BA_    12_american_s__AB__R__HR_RBI__BA_

Furcal,Ra     692  95 15  49 .275    Castillo,Lu   663  99  7  59 .309    Durham,Ra     448  69  9  42 .268

Abreu,Bo      615 109 21  83 .289    Roberts,Da    428  60  2  34 .243    Podsednik,Sc  479  66  6  45 .299

Burrell,Pa    567  66 22  80 .201    Guillen,Jo    323  48 19  72 .297    Sosa,Sa       544  94 41 107 .278

Kent,Je       527  71 22  89 .287    Helton,To     613 119 34 109 .354    Bagwell,Je    612  90 37  96 .270

Hidalgo,Ri    533  75 27  87 .300    LoDuca,Pa     613  77  8  69 .272    Wilson,Pr     635  99 37 113 .274

Vaughn,Mo      90  11  4  15 .211    Jenkins,Ge    504  85 29 113 .294    Hillenbran,Sh 298  37 17  43 .265

Tatis,Fe      184  12  2  12 .196    Larkin,Ba     258  32  2  29 .279    Rollins,Ji    586  56  7  60 .253

                                     Blum,Ge       448  36 10  48 .252    Ausmus,Br     328  40  3  24 .232

 

 

_1_Left_Wing___IP_ERA__RS___W__L_Sv _2_Dreadnaugh__IP_ERA__RS___W__L_Sv _3_Always_Pol__IP_ERA__RS___W__L_Sv

Schmidt,Ja    214 2.69 4.5 16  7  0 Miller,Wa     196 3.77 4.5 11 12  0 Millwood,Ke   219 4.12 4.3 11 15  0

Beckett,Jo    150 3.41 4.3  7  9  0 Sheets,Be     188 4.25 3.5  8 18  0 Batista,Mi    157 3.43 5.1 11  7  0

Clement,Ma    187 3.89 4.5 11 10  0 Ishii,Ka      151 3.75 4.5  7 11  0 Ponson,Si      17 5.82 4.0  0  1  0

Padilla,Vi    215 3.68 6.3 14 12  0 Estes,Sh      134 4.82 4.2  9 10  0 Eaton,Ad      182 4.00 5.7 10  9  0

Villone,Ro     12 7.30 3.0  1  2  0 Jennings,Ja   152 4.87 4.2  7 13  0 Peavy,Ja      186 4.02 4.4 12 12  1

                                    Benitez,Ar     67 3.24 -    5  5 30                                   

 

_4_Reggae_Reb__IP_ERA__RS___W__L_Sv _5_Baghdad_Li__IP_ERA__RS___W__L_Sv _6_South_Indy__IP_ERA__RS___W__L_Sv

Vazquez,Ja    239 2.86 4.2 18 10  0 Prior,Ma      221 2.28 4.7 19  2  0 Johnson,Ra    116 4.05 3.8  6 10  0

Redman,Ma     184 3.52 4.4 10  7  0 Wood,Ke       221 3.01 4.8 16 10  0 Willis,Do     153 3.41 5.1 11  4  0

Acevedo,Jo     11 5.06 6.0  1  0  0 Hernandez,Li  161 3.01 4.8 11  6  0 Ramirez,Ho    175 3.81 3.6 10 11  0

Harang,Aa      20 7.08 4.8  0  3  0 Trachsel,St   214 3.49 4.8 15 10  0 Foppert,Je    111 4.72 3.1  5 10  0

Linebrink,Sc   88 2.98 3.5  0  8  0 Vargas,Cl     109 4.29 5.2  5  7  0                                   

                                    Gagne,Er       80 1.24 -    4  4 38 Smoltz,Jo      44 1.23 -    4  2 35

 

_7_Cripplers___IP_ERA__RS___W__L_Sv _8_NY_Jews_____IP_ERA__RS___W__L_Sv _9_Fishers_Fo__IP_ERA__RS___W__L_Sv

Alvarez,Wi     62 2.61 5.7  4  1  0 Glavine,To    185 5.10 4.3 10 15  0 Wolf,Ra       209 4.51 5.1 10 14  0

Webb,Br       176 3.37 4.6  7  6  0 Maddux,Gr     224 3.78 4.8 15 10  0 Morris,Ma     181 3.77 4.9 12  9  0

Ohka,To       197 4.25 4.8 16 10  0 Moss,Da       173 5.20 4.0 12 14  0 Fogg,Jo       148 4.99 4.0  6 15  0

Lawrence,Br   206 4.27 5.3 15 10  0 Suppan,Je     198 4.23 5.2 11 14  0 Hampton,Mi    193 3.88 4.0 10 12  0

Penny,Br      195 4.02 4.5 13 11  0 Day,Za         98 4.42 3.9  5  6  0 Pavano,Ca     198 4.08 4.3  9 10  0

Rodriguez,Fe   53 3.38 -    3  6 35 Mantei,Ma      41 3.27 -    4  2 29 Isringhaus,Ja  32 2.56 -    3  2 20

 

10_Retrievers__IP_ERA__RS___W__L_Sv 11_Killer_Cop__IP_ERA__RS___W__L_Sv 12_american_s__IP_ERA__RS___W__L_Sv

Perez,Od      183 4.73 3.0  8 17  0 Brown(LA),Ke  221 2.44 4.3 13  8  0 Schilling,Cu  173 2.61 3.6  9  7  0

Williams,Wo   226 3.83 4.5 14 13  0 Oswalt,Ro     137 3.55 4.3  6  7  0 Nomo,Hi       227 3.10 3.8 14 10  0

Rueter,Ki     150 5.57 3.8  5 13  0 D'Amico(Pi,Je 143 5.05 5.1  6  9  1 Ortiz,Ru      222 3.53 5.1 17 10  0

Dempster,Ry   106 6.96 3.7  2 13  0 Leiter,Al     179 3.93 4.4 11 10  0 Davis,Do       42 3.21 3.3  1  3  0

Redding,Ti    186 3.97 5.3 14  8  0 Stephenson,Ga 165 4.95 4.5  7 10  0 Tomko,Br      129 4.94 3.9  4  9  0

Wagner,Bi      73 1.73 -    2  4 39                                     Kolb,Da        19 1.45 -    1  1  5

 

 

 


________Runs____________________Hits_________________Home_Runs____________Runs_Batted_In___

 3 Sheffield,Ga  138    11 Helton,To     217     1 Bonds,Ba      49     3 Pujols,Al     136

 7 Gonzalez,Lu   126     5 Pierre,Ju     213     7 Thome,Ji      47     5 Lopez,Ja      118

 3 Pujols,Al     122     3 Pujols,Al     211     5 Lopez,Ja      46     5 Rolen,Sc      118

 5 Pierre,Ju     120    11 Castillo,Lu   205     2 Sexson,Ri     43    12 Wilson,Pr     113

11 Helton,To     119     9 Kendall,Ja    203     3 Pujols,Al     43    11 Jenkins,Ge    113

 7 Thome,Ji      117     3 Sheffield,Ga  198     5 Edmonds,Ji    42     4 Jones,An      112

 1 Bonds,Ba      117     2 Cabrera,Or    197    12 Sosa,Sa       41     1 Bonds,Ba      111

 9 Jones,Ch      114     3 Renteria,Ed   194     3 Sheffield,Ga  41    11 Helton,To     109

10 Abreu,Bo      109    10 Furcal,Ra     190    12 Bagwell,Je    37     7 Thome,Ji      108

 5 Rolen,Sc      104     7 Gonzalez,Lu   186     4 Jones,An      37    12 Sosa,Sa       107

 4 Berkman,La    101     9 Jones,Ch      185    12 Wilson,Pr     37     3 Sheffield,Ga  107

 2 Sexson,Ri     100     1 Giles,Ma      183    11 Helton,To     34         2 tied with 104

 

___Batting_Average__________Slugging_Average______________Walks_______________Stolen_Bases____

11 Helton,To     .354     1 Bonds,Ba      .727     1 Bonds,Ba      174     5 Pierre,Ju      79

 3 Pujols,Al     .345     5 Lopez,Ja      .694     4 Berkman,La    127    11 Roberts,Da     41

 1 Bonds,Ba      .333     3 Pujols,Al     .642     7 Giles,Br      121     3 Renteria,Ed    32

 5 Lopez,Ja      .329    11 Helton,To     .620     1 Walker,La     121    10 Furcal,Ra      29

 3 Sheffield,Ga  .320     5 Edmonds,Ji    .606     7 Thome,Ji      118     2 Cabrera,Or     28

 9 Kendall,Ja    .317     3 Sheffield,Ga  .587    10 Abreu,Bo      116    11 Castillo,Lu    26

 2 Guerrero,Vl   .317     2 Guerrero,Vl   .560    11 Helton,To     114     5 Boone,Aa       25

 3 Renteria,Ed   .316     7 Thome,Ji      .556     8 Cruz,Jo       114    10 Abreu,Bo       24

11 Castillo,Lu   .309    10 Hidalgo,Ri    .550     7 Gonzalez,Lu   108     5 Lofton,Ke      21

 1 Giles,Ma      .305    12 Sosa,Sa       .546     4 Lee,De        106     9 Young,Er       20

 3 Vidro,Jo      .300    11 Jenkins,Ge    .536     2 Sexson,Ri     104     3 Sheffield,Ga   20

10 Hidalgo,Ri    .300     2 Sexson,Ri     .532         2 tied with 101     4 Lee,De         19

 

________Wins_____________Earned_Run_Average____________Saves________________Strikeouts_____

 5 Prior,Ma      19     5 Prior,Ma      2.28    10 Wagner,Bi     39     5 Wood,Ke       287

 4 Vazquez,Ja    18    11 Brown(LA),Ke  2.44     5 Gagne,Er      38     4 Vazquez,Ja    239

12 Ortiz,Ru      17     3 Zambrano,Ca   2.55     6 Smoltz,Jo     35     5 Prior,Ma      238

 5 Wood,Ke       16    12 Schilling,Cu  2.61     7 Rodriguez,Fe  35     1 Schmidt,Ja    225

 6 Wells,Ki      16     1 Schmidt,Ja    2.69     2 Benitez,Ar    30    11 Brown(LA),Ke  201

 7 Ohka,To       16     4 Vazquez,Ja    2.86     8 Mantei,Ma     29    12 Schilling,Cu  190

 1 Schmidt,Ja    16     5 Wood,Ke       3.01     9 Isringhaus,Ja 20     7 Webb,Br       180

 7 Lawrence,Br   15     6 Wells,Ki      3.08     1 Williamson,Sc 19    12 Nomo,Hi       179

 8 Maddux,Gr     15    12 Nomo,Hi       3.10     4 Dotel,Oc      17     9 Wolf,Ra       173

 5 Trachsel,St   15     7 Webb,Br       3.37    12 Stewart,Sc    16     2 Miller,Wa     173

     4 tied with 14     5 Trachsel,St   3.49    11 Mota,Gu       16    12 Ortiz,Ru      172

                        4 Redman,Ma     3.52     3 Martin,To     11    10 Williams,Wo   172

 

 

 

 

Aaron_Standings,_Pitching______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP

 7  Cripplers                  89  73  .549  -    4.26  5  13  4.7 49 1457.2  760 690 1512 .264 600 1096 70

 1  Left Wing Conspiracy       83  79  .512  6    4.06 11  14  4.9 36 1454    714 656 1419 .254 625 1204 57

 4  Reggae Rebels              82  80  .506  7    3.76  6  13  4.3 38 1478.2  661 617 1357 .242 666 1160 75

10  Retrievers                 68  94  .420 21    4.93  2   9  4.2 45 1447    869 792 1599 .277 677 1083 41

 

Mays_Standings,_Pitching_______W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP

 5  Baghdad Liberators        100  62  .617  -    3.60 17  19  5.1 46 1461    635 584 1399 .250 607 1262 52

11  Killer Copters             84  78  .519 16    4.03  7  14  4.5 46 1457.2  709 652 1428 .255 654 1163 48

 8  NY Jews                    72  90  .444 28    4.85  7  10  4.2 39 1440.2  838 776 1616 .283 649  866 50

 2  Dreadnaughts               70  92  .432 30    4.25  3  12  4.1 38 1449.1  749 685 1438 .257 745 1101 57

 

Koufax_Standings,_Pitching_____W___L___pct.__GB___ERA__CG_ShO__RS__Sv___IP_____R___ER___H___BA___BB___K__WP

 3  Always Polko-Cola          89  73  .549  -    3.86  7  13  5.1 39 1458.2  684 625 1415 .252 564 1115 43

12  american summer            83  79  .512  6    3.78 14  18  4.3 41 1468    659 616 1320 .238 679 1129 53

 9  Fishers Follies            76  86  .469 13    4.21 14   6  4.4 33 1455    740 681 1421 .253 579  997 46

 6  South Indy Thugs           76  86  .469 13    3.96  6  13  3.9 48 1452.2  692 639 1425 .255 668 1141 63

 

____AB____R____H___D___T__HR__RBI__BA__SlgA__OBA__BB___K___SH__F_SF_GDP__SB__CS__LOB__OP__DP__E__OSB_OCS_PB

 7 5596  764 1443 293 31 178  753 .258 .417 .343 749 1086  87 33 45 130  25   9 1364 144 113 106  44  23 15

 1 5675  801 1487 301 22 218  784 .262 .438 .350 794 1215  78 27 39 126   2   0 1424 151 113 104  48  25 14

 4 5648  699 1392 283 30 183  678 .246 .404 .330 722 1240  74 32 43 126  34  14 1357 192 127  83  57  17 10

10 5581  676 1383 301 29 175  662 .248 .406 .320 611 1258  78 33 33  99  74  26 1257 131 126 121  37  20 11

 

 5 5639  826 1502 304 32 215  814 .266 .446 .334 601 1023  84 28 57  95 127  40 1230 188 124  92  44  23  7

11 5699  721 1543 283 29 139  706 .271 .404 .334 558  908  81 33 40 136  80  46 1297 150 126 102  55  25 10

 8 5610  674 1423 289 25 145  663 .254 .392 .327 627 1178  58 24 35 116  47  25 1303 157 140 111  61  27  5

 2 5602  670 1406 277 23 184  661 .251 .407 .318 572 1032  73 25 39 119  60  26 1232 183 109 107  74  27 12

 

 3 5701  826 1526 330 24 212  816 .268 .446 .346 703 1033  52 18 43 130  77  23 1317 150 113 111  45  21 11

12 5589  696 1403 282 30 191  687 .251 .415 .317 559 1220 100 35 37 102  50  31 1191 160 128 102  60  22  6

 9 5655  718 1451 259 30 160  709 .257 .398 .332 658 1008  63 21 46 122  53  34 1324 145 102 108  53  20  9

 6 5567  639 1390 282 38 157  624 .250 .399 .316 559 1116 110 40 40 136   0   0 1263 152 116 103  51  24 15

 

 7  Andy Rasor                4-2:  @4 2-0, @4 3-8, @4 3-0, @10 7-6, @10 3-4, @10 6-4(11).

 1  Eric Moyer                6-0:  @10 6-2, @10 7-4, @10 4-3(11), @4 4-2(11), @4 5-3, @4 5-2.

 4  Bill Sanders              1-5:  7 0-2, 7 8-3, 7 0-3, 1 2-4(11), 1 3-5, 1 2-5.

10  Available Team            1-5:  1 2-6, 1 4-7, 1 3-4(11), 7 6-7, 7 4-3, 7 4-6(11).

 

 5  Mark Dailey               5-1:  8 7-3, 8 14-4, 8 11-1, 2 0-7, 2 4-3, 2 8-6.

11  Dave Schnake              5-1:  2 8-11, 2 6-5, 2 3-0, 8 4-3(10), 8 6-2, 8 4-2.

 8  Greg Beilach              0-6:  @5 3-7, @5 4-14, @5 1-11, @11 3-4(10), @11 2-6, @11 2-4.

 2  Kevin Carroll             2-4:  @11 11-8, @11 5-6, @11 0-3, @5 7-0, @5 3-4, @5 6-8.

 

 3  Jess & Tim Polko          2-4:  @12 1-6, @12 4-3, @12 6-0, @6 2-7, @6 2-4, @6 5-6.

12  Chris Kreighbaum          2-4:  3 6-1, 3 3-4, 3 0-6, 9 6-9, 9 3-0, 9 4-9.

 9  Tim Zellers               2-4:  @6 4-5, @6 4-8, @6 3-6, @12 9-6, @12 0-3, @12 9-4.

 6  Ray West                  6-0:  9 5-4, 9 8-4, 9 6-3, 3 7-2, 3 4-2, 3 6-5.

 

____________________After_7_-_Ahead__Tied_Behind__1-Run_Ex.In.__v.RHP_v.LHP

 7  Cripplers                 62- 7 15-13 12-53   27-22  8-10   66-59 23-14

 1  Left Wing Conspiracy      69- 8  8- 7  6-64   22-23  8- 5   59-66 24-13

 4  Reggae Rebels             66- 8 10-10  6-62   21-23 10-14   64-64 18-16

10  Retrievers                51- 5  8- 8  9-81   23-23  6- 8   56-74 12-20

 

 5  Baghdad Liberators        85- 6  7-13  8-43   26-30  8-10   72-45 28-17

11  Killer Copters            67- 7 10-16  7-55   23-28  8-12   66-62 18-16

 8  NY Jews                   63- 7  5- 6  4-77   22-17  8- 6   57-74 15-16

 2  Dreadnaughts              50- 4 13-11  7-77   23-23  9- 7   53-78 17-14

 

 3  Always Polko-Cola         67- 9 15- 8  7-56   32-28 12- 9   57-55 32-18

12  american summer           70- 7  9-10  4-62   26-29 10-10   67-58 16-21

 9  Fishers Follies           58- 6 13- 8  5-72   30-23 13- 5   60-67 16-19

 6  South Indy Thugs          63- 7  7-10  6-69   21-27  7-11   59-71 17-15

 

______________________________vs.7__vs.1__vs.4__vs.10___vs.5__vs.11_vs.8__vs.2____vs.3__vs.12_vs.9__vs.6_

 7  Cripplers                   -   17-5  13-9  16-6     6-6   5-7   6-6   5-7     3-9   7-5   6-6   5-7

 1  Left Wing Conspiracy       5-17   -    9-13 12-10    8-4   7-5   9-3   9-3     7-5   2-10  9-3   6-6

 4  Reggae Rebels              9-13 13-9    -   12-10    4-8   6-6   7-5   3-9     7-5   6-6   8-4   7-5

10  Retrievers                 6-16 10-12 10-12   -      6-6   5-7   6-6   5-7     5-7   5-7   5-7   5-7

 

 5  Baghdad Liberators         6-6   4-8   8-4   6-6      -   16-6  15-7  16-6     8-4   6-6   9-3   6-6

11  Killer Copters             7-5   5-7   6-6   7-5     6-16   -   17-5  14-8     7-5   4-8   6-6   5-7

 8  NY Jews                    6-6   3-9   5-7   6-6     7-15  5-17   -   14-8     4-8   7-5   8-4   7-5

 2  Dreadnaughts               7-5   3-9   9-3   7-5     6-16  8-14  8-14   -      4-8   4-8   4-8  10-2

 

 3  Always Polko-Cola          9-3   5-7   5-7   7-5     4-8   5-7   8-4   8-4      -   13-9  12-10 13-9

12  american summer            5-7  10-2   6-6   7-5     6-6   8-4   5-7   8-4     9-13   -    9-13 10-12

 9  Fishers Follies            6-6   3-9   4-8   7-5     3-9   6-6   4-8   8-4    10-12 13-9    -   12-10

 6  South Indy Thugs           7-5   6-6   5-7   7-5     6-6   7-5   5-7   2-10    9-13 12-10 10-12   - 

 

 

League web page:  http://www.scoresheet.com/FOR_WWW/NL_BP_Indy.htm?team_n=4

 

New_positions:  384 McCarty,Da (OF 2.06); 479 Hocking,De (1B 1.85);

484 Wilson,En (2B 4.22).